Appliance Wattage Chart
How much electricity does each appliance use? Complete reference for 60+ household appliances with wattage ranges and typical daily usage.
60
Appliances
8
Categories
5W
Lowest Wattage
14,000W
Highest Wattage
Climate & Heating
8 appliances
| Appliance | Min (W) | Typical (W) | Max (W) | Hours/Day | kWh/Day | Wattage Range |
|---|---|---|---|---|---|---|
| Air Conditioner | 1000 | 2000 | 4000 | 8.0 | 16.00 | |
| Ceiling Fan | 20 | 50 | 70 | 8.0 | 0.40 | |
| Dehumidifier | 240 | 350 | 500 | 10.0 | 3.50 | |
| Space Heater | 750 | 1500 | 3000 | 8.0 | 12.00 | |
| Air Purifier | 20 | 40 | 70 | 12.0 | 0.48 | |
| Humidifier | 30 | 100 | 350 | 8.0 | 0.80 | |
| Water Heater | 3000 | 4500 | 8800 | 3.0 | 13.50 | |
| Electric Boiler | 6000 | 9000 | 14000 | 2.0 | 18.00 |
Kitchen
19 appliances
| Appliance | Min (W) | Typical (W) | Max (W) | Hours/Day | kWh/Day | Wattage Range |
|---|---|---|---|---|---|---|
| Dishwasher | 1200 | 1800 | 2400 | 1.0 | 1.80 | |
| Electric Kettle | 1200 | 2000 | 3000 | 0.2 | 0.40 | |
| Electric Oven | 2000 | 2200 | 2400 | 1.0 | 2.20 | |
| Freezer | 30 | 60 | 100 | 24.0 | 1.44 | |
| Microwave | 600 | 1000 | 1700 | 0.3 | 0.30 | |
| Refrigerator | 100 | 150 | 400 | 24.0 | 3.60 | |
| Air Fryer | 1400 | 1500 | 1800 | 0.5 | 0.75 | |
| Bread Maker | 450 | 600 | 800 | 0.5 | 0.30 | |
| Coffee Maker | 800 | 1000 | 1500 | 0.3 | 0.30 | |
| Induction Hob | 1400 | 1600 | 1800 | 1.0 | 1.60 | |
| Slow Cooker | 160 | 200 | 300 | 6.0 | 1.20 | |
| Toaster | 800 | 1200 | 1800 | 0.1 | 0.12 | |
| Electric Frying Pan | 1000 | 1200 | 1500 | 0.5 | 0.60 | |
| Electric Pressure Cooker | 700 | 800 | 1000 | 0.5 | 0.40 | |
| Electric Stove | 1200 | 1500 | 2000 | 1.0 | 1.50 | |
| Espresso Machine | 1000 | 1200 | 1500 | 0.2 | 0.24 | |
| Food Dehydrator | 300 | 800 | 1000 | 8.0 | 6.40 | |
| Rice Cooker | 200 | 500 | 800 | 0.5 | 0.25 | |
| Sandwich Maker | 600 | 750 | 1000 | 0.1 | 0.07 |
Laundry
2 appliances
| Appliance | Min (W) | Typical (W) | Max (W) | Hours/Day | kWh/Day | Wattage Range |
|---|---|---|---|---|---|---|
| Tumble Dryer | 1800 | 3000 | 5000 | 1.0 | 3.00 | |
| Washing Machine | 500 | 800 | 1400 | 1.0 | 0.80 |
Electronics
12 appliances
| Appliance | Min (W) | Typical (W) | Max (W) | Hours/Day | kWh/Day | Wattage Range |
|---|---|---|---|---|---|---|
| Gaming PC | 300 | 450 | 600 | 4.0 | 1.80 | |
| Laptop | 30 | 65 | 120 | 6.0 | 0.39 | |
| TV | 17 | 100 | 295 | 5.0 | 0.50 | |
| Bitcoin Miner | 1200 | 3000 | 3500 | 24.0 | 72.00 | |
| Desktop Computer | 80 | 150 | 300 | 6.0 | 0.90 | |
| PlayStation 5 | 30 | 160 | 200 | 3.0 | 0.48 | |
| Xbox Series X | 30 | 170 | 220 | 3.0 | 0.51 | |
| 3D Printer | 50 | 120 | 250 | 6.0 | 0.72 | |
| Home Sound System | 30 | 60 | 95 | 3.0 | 0.18 | |
| Nintendo Switch | 7 | 18 | 40 | 2.0 | 0.04 | |
| Projector | 100 | 220 | 270 | 3.0 | 0.66 | |
| Server Rack | 500 | 2000 | 10000 | 24.0 | 48.00 |
Personal Care
6 appliances
| Appliance | Min (W) | Typical (W) | Max (W) | Hours/Day | kWh/Day | Wattage Range |
|---|---|---|---|---|---|---|
| Electric Shower | 7500 | 9000 | 10500 | 0.3 | 2.70 | |
| Hair Dryer | 1200 | 1800 | 2500 | 0.2 | 0.36 | |
| Iron | 1000 | 1500 | 2500 | 0.5 | 0.75 | |
| Electric Blanket | 60 | 100 | 200 | 8.0 | 0.80 | |
| CPAP Machine | 30 | 40 | 60 | 8.0 | 0.32 | |
| Hair Straightener | 25 | 55 | 130 | 0.3 | 0.02 |
Outdoor
6 appliances
| Appliance | Min (W) | Typical (W) | Max (W) | Hours/Day | kWh/Day | Wattage Range |
|---|---|---|---|---|---|---|
| Hot Tub | 3000 | 5000 | 7500 | 3.0 | 15.00 | |
| Pool Pump | 750 | 1500 | 2500 | 8.0 | 12.00 | |
| EV Home Charger | 2000 | 7400 | 7400 | 3.0 | 22.20 | |
| Electric Mower | 1000 | 1500 | 1800 | 0.5 | 0.75 | |
| Garage Door Opener | 300 | 350 | 400 | 0.1 | 0.04 | |
| Pressure Washer | 1200 | 1500 | 1800 | 0.5 | 0.75 |
Household
5 appliances
| Appliance | Min (W) | Typical (W) | Max (W) | Hours/Day | kWh/Day | Wattage Range |
|---|---|---|---|---|---|---|
| Aquarium | 70 | 150 | 350 | 24.0 | 3.60 | |
| Robot Vacuum | 20 | 40 | 70 | 1.0 | 0.04 | |
| Treadmill | 280 | 600 | 900 | 0.5 | 0.30 | |
| Vacuum Cleaner | 450 | 700 | 900 | 0.3 | 0.21 | |
| Sewing Machine | 70 | 80 | 100 | 2.0 | 0.16 |
Lighting
2 appliances
| Appliance | Min (W) | Typical (W) | Max (W) | Hours/Day | kWh/Day | Wattage Range |
|---|---|---|---|---|---|---|
| Christmas Lights | 5 | 20 | 100 | 6.0 | 0.12 | |
| Grow Lights | 100 | 400 | 1000 | 12.0 | 4.80 |
Understanding Appliance Wattage
Every electrical appliance has a power rating measured in watts (W) that tells you how much electricity it draws while operating. This wattage rating is the foundation for calculating your energy costs because your electricity bill is based on how many kilowatt-hours (kWh) you consume. One kilowatt-hour equals running a 1,000-watt appliance for one hour.
The wattage chart above shows three values for each appliance: minimum, typical, and maximum watts. The range exists because different models, brands, and sizes of the same appliance type can have significantly different power consumption. A small portable space heater might draw 750W, while a large convection heater draws 2,500W. The typical value represents the most common wattage you would encounter when purchasing a new model.
It is important to understand that the listed wattage is the power draw while the appliance is actively running. Many appliances do not run continuously. A refrigerator cycles its compressor on and off throughout the day, actually running about 8-12 hours out of 24. A washing machine varies its power draw dramatically during a cycle, using peak power only during the heating phase. The "hours per day" column represents typical active running time, not the total time the appliance is plugged in.
To estimate your electricity cost for any appliance, use this formula: multiply the wattage by the hours of use, divide by 1,000 to get kWh, then multiply by your electricity rate in EUR per kWh. For example, a 2,000W space heater used for 6 hours at EUR 0.25/kWh costs (2,000 x 6 / 1,000) x 0.25 = EUR 3.00 per day, or about EUR 90 per month. Click any appliance name to open its detailed calculator with your country's real electricity rate.
The biggest energy consumers in most European households are heating and cooling systems (space heaters, air conditioners), water heating (electric water heaters, immersion heaters), cooking appliances (electric ovens, stovetops), and laundry equipment (tumble dryers, washing machines). If you are looking to reduce your electricity bill, focusing on these high-wattage, frequently-used categories typically yields the largest savings. Upgrading to energy-efficient models, reducing usage time, and choosing lower-power alternatives can all make a meaningful difference.
Standby power consumption is another factor to consider. Many electronics and appliances draw a small amount of power (1-15W) even when turned off but still plugged in. While individual standby draws are small, the cumulative effect of 20-30 devices on standby 24 hours a day can add 200-400 kWh per year to your electricity consumption, costing EUR 50-100 annually at typical European rates. Using power strips with switches to fully disconnect devices when not in use is a simple way to eliminate standby waste.